Machinograph

Type of Drum Dimension of Drum L X B X H Dimension of Stuffing L X B X H No of Layers
250 NM 588 X 588 X 1050 10 X 4 X 2 = 80 2
235 NM 588 X 588 X 1010 10 X 4 X 2 = 80 2
220 NM 588 X 588 X 960 10 X 4 X 2 = 80 2
210 NM 588 X 588 X 910 10 X 4 X 2 = 80 2
100 NM Round 470 X 470 X 680 12 X 5 X 3 = 180 3
50 NM Round 400 X 400 X 472 14 X 5 X 4 = 280 4
50 NM Rocket 400 X 300 X 472 19 X 5 X 4 = 380 4
35 NM Jerry Can 340 X 290 X 470 17 X 8 X 5 = 680 5
30 NM Jerry Can 340 X 290 X 420 17 X 8 X 5 = 680 5
200 NM 588 X 588 X 882 10 X 4 X 2 = 80 nos. + 24 nos horizontal , Total 104 nos 3 (2 vertical + 1 horizontal)

The above given is dimension of various drums for your general information, for exact dimension please recheck it

×